2026 Boardman HYB 8.9E Electric Road Bike
The 2026 Boardman HYB 8.9E Electric Road Bike is designed to make riding for fitness, commuting, and leisure more relaxed and enjoyable. This fast and practical flat-bar hybrid e-bike is powered by the sophisticated, German-engineered Fazua Evation drive system, delivering smooth, natural electric assistance as you pedal.
With its upright riding position and flat handlebar, the HYB 8.9E offers excellent comfort and visibility, making it ideal for urban commuting and longer leisure rides. A reliable Shimano Deore 10-speed drivetrain provides a wide gear range, allowing you to tackle climbs with ease when combined with electric assistance.
Confident stopping power comes from Tektro hydraulic disc brakes, while durable Schwalbe Citizen 700x35mm tyres with K-Guard puncture protection ensure smooth and dependable rolling across roads, cycle paths, and light trails. The removable 250Wh battery offers up to 56 miles of range in Breeze mode, making this an efficient and versatile electric hybrid bike.
Key Highlights
- Fazua Evation motor with smooth, natural assistance
- Removable 250Wh integrated battery
- Comfortable flat-bar hybrid geometry
- Shimano Deore 10-speed drivetrain
- Tektro hydraulic disc brakes
- Puncture-protected Schwalbe Citizen tyres
- Ideal for commuting, fitness, and leisure riding
Technical Specifications
| Frame | Boardman HYB-E 6061 Aluminium with Smooth Welds |
|---|---|
| Fork | Boardman HYB-E Full Carbon, 1 1/2" to 1 1/8" Tapered Steerer |
| Headset | FSA No. 42 ACB |
| Bottom Bracket | Fazua Evation |
| Motor | Fazua Evation |
| Battery | Fazua Removable Integrated Battery |
| Battery Capacity | 250 Wh (Approx. 3 Hour Charge Time) |
| Range | Up to 56 Miles (Breeze Mode) |
| Sensor | Torque, Speed & Cadence |
| Assisted Speed | Up to 15.5 mph Assistance |
| Crankset | FSA CK-746 Fazua, 175mm |
| Chainring | FSA 44T |
| Rear Derailleur | Shimano Deore M6000, 10-Speed |
| Shifter | Shimano Deore M6000, 10-Speed |
| Cassette | SunRace MS2, 11–42T |
| Chain | KMC E10 |
| Front Brake | Tektro Hydraulic Disc, 160mm Rotor |
| Rear Brake | Tektro Hydraulic Disc, 160mm Rotor |
| Saddle | Boardman Hybrid by Velo |
| Seatpost | Boardman Alloy, 27.2mm |
| Stem | Boardman Alloy, 100mm (MD), 110mm (LG) |
| Handlebar | Boardman Alloy, 600mm |
| Handlebar Grips | Boardman Lock-On Grip |
| Pedals | Wellgo Flat Pedals |
| Wheelset | Boardman HYB-E |
| Hubs | Boardman 6-Bolt Disc, 100x12mm Front / 135mm QR Rear |
| Rims | 28H Front, 32H Rear |
| Tyres | Schwalbe Citizen K-Guard, 700x35mm |
| Weight | Approx. 15.5 kg |
Specifications may change without notice. Actual range and weight may vary depending on riding conditions and assist mode.
